Swinger statistics for Germany: members by town
SwingersPlayGermany lists 2,612 members who live in Germany: 820 couples, 150 women and 1,642 men (figures as of November 17, 2026).
Germany at a glance
- Members
- 2,612
- Couples
- 820
- Women
- 150
- Men
- 1,642
- Towns with members
- 228
- Towns with a page
- 1,512
- Clubs
- 156
- Upcoming events
- 23
Figures as of November 17, 2026.
Swingers by town in Germany
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Frankfurt am Main | 292 | 650,000 | 44.9 |
| 2 | Berlin | 205 | 3,426,354 | 6.0 |
| 3 | Munich | 136 | 1,505,005 | 9.0 |
| 4 | Hamburg | 92 | 1,973,896 | 4.7 |
| 5 | Stuttgart | 64 | 612,663 | 10.4 |
| 6 | Köln | 56 | 1,024,621 | 5.5 |
| 7 | Düsseldorf | 47 | 618,685 | 7.6 |
| 8 | Nuremberg | 41 | 515,543 | 8.0 |
| 9 | Hannover | 28 | 515,140 | 5.4 |
| 10 | Leipzig | 28 | 504,971 | 5.5 |
| 11 | Bremen | 27 | 546,501 | 4.9 |
| 12 | Ulm | 24 | 120,451 | 19.9 |
| 13 | Regensburg | 23 | 151,389 | 15.2 |
| 14 | Trier | 21 | 100,129 | 21.0 |
| 15 | Mannheim | 19 | 307,960 | 6.2 |
| 16 | Dortmund | 17 | 588,462 | 2.9 |
| 17 | Rostock | 17 | 198,293 | 8.6 |
| 18 | Ingolstadt | 16 | 120,658 | 13.3 |
| 19 | Kaiserslautern | 16 | 98,732 | 16.2 |
| 20 | Dresden | 15 | 564,904 | 2.7 |
| 21 | Wiesbaden | 15 | 288,850 | 5.2 |
| 22 | Aachen | 15 | 265,208 | 5.7 |
| 23 | Halle (Saale) | 15 | 237,865 | 6.3 |
| 24 | Freiburg | 14 | 237,460 | 5.9 |
| 25 | Kassel | 14 | 197,230 | 7.1 |
| 26 | Augsburg | 13 | 301,105 | 4.3 |
| 27 | Essen | 12 | 593,085 | 2.0 |
| 28 | Bielefeld | 12 | 331,906 | 3.6 |
| 29 | Karlsruhe | 12 | 283,799 | 4.2 |
| 30 | Magdeburg | 12 | 244,329 | 4.9 |
| 31 | Koblenz | 12 | 107,319 | 11.2 |
| 32 | Bocholt | 12 | 73,943 | 16.2 |
| 33 | Kempten (Allgäu) | 12 | 61,399 | 19.5 |
| 34 | Erfurt | 11 | 218,793 | 5.0 |
| 35 | Saarbrücken | 11 | 182,971 | 6.0 |
| 36 | Osnabrück | 11 | 166,462 | 6.6 |
| 37 | Heidelberg | 11 | 143,345 | 7.7 |
| 38 | Paderborn | 11 | 142,161 | 7.7 |
| 39 | Heilbronn | 11 | 120,733 | 9.1 |
| 40 | Friedrichshafen | 11 | 58,403 | 18.8 |
| 41 | Baden-Baden | 11 | 56,881 | 19.3 |
| 42 | Bonn | 10 | 330,579 | 3.0 |
| 43 | Kiel | 10 | 252,668 | 4.0 |
| 44 | Hagen | 10 | 198,972 | 5.0 |
| 45 | Würzburg | 10 | 133,731 | 7.5 |
| 46 | Wolfsburg | 9 | 123,064 | 7.3 |
| 47 | Siegen | 9 | 107,242 | 8.4 |
| 48 | Bayreuth | 9 | 72,940 | 12.3 |
| 49 | Duisburg | 8 | 504,358 | 1.6 |
| 50 | Ludwigshafen am Rhein | 8 | 163,196 | 4.9 |
Regions of Germany
| # | Region | Members | Towns with members |
|---|---|---|---|
| 1 | Hesse | 354 | 16 |
| 2 | North Rhine-Westphalia | 340 | 64 |
| 3 | Bavaria | 318 | 32 |
| 4 | Baden-Wurttemberg | 247 | 35 |
| 5 | State of Berlin | 205 | 1 |
| 6 | Lower Saxony | 106 | 23 |
| 7 | Hamburg | 92 | 1 |
| 8 | Rheinland-Pfalz | 72 | 10 |
| 9 | Saxony | 55 | 9 |
| 10 | Saxony-Anhalt | 35 | 7 |
| 11 | Bremen | 34 | 2 |
| 12 | Schleswig-Holstein | 29 | 9 |
| 13 | Mecklenburg-Vorpommern | 28 | 5 |
| 14 | Thuringia | 23 | 6 |
| 15 | Brandenburg | 15 | 7 |
| 16 | Saarland | 11 | 1 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayGermany. Swinger statistics for Germany: members by town. https://swingersplaygermany.com/en/statistics (November 17, 2026)
Frequently asked questions
How many swingers are there in Germany?
SwingersPlayGermany lists 2,612 members who live in Germany: 820 couples, 150 women and 1,642 men (figures as of November 17, 2026).
Where is the biggest swinger scene in Germany?
Frankfurt am Main has the most members of SwingersPlayGermany: 292 members live there. Next come Berlin, Munich, Hamburg, and Stuttgart.
Which town in Germany has the most swingers per capita?
Frankfurt am Main, with 44.9 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayGermany who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayGermany as the source, link to this page and give the date of the figures.